NI Winter Championship 2026/27
After round 1 · Shackelton 7th November 2026
Max points in a round: 23
Class 1 17 drivers
| Pos | Driver | Rd 1 | Total |
|---|---|---|---|
| 1st | 21 | 21 | |
| 2nd | 18 | 18 | |
| 3rd | 16 | 16 | |
| 4th | 14 | 14 | |
| 5th | 12 | 12 | |
| 6th | 10 | 10 | |
| 7th | 9 | 9 | |
| 8th | 8 | 8 | |
| 9th | 7 | 7 | |
| 10th | 6 | 6 | |
| 11th | 0 | 0 | |
| 12th | 0 | 0 | |
| 13th | 0 | 0 | |
| 14th | 0 | 0 | |
| 15th | 0 | 0 | |
| 16th | 0 | 0 | |
| 17th | 0 | 0 |
Class 2 2 drivers
| Pos | Driver | Rd 1 | Total |
|---|---|---|---|
| 1st | 21 | 21 | |
| 2nd | 18 | 18 |
Class 3 12 drivers
| Pos | Driver | Rd 1 | Total |
|---|---|---|---|
| 1st | 21 | 21 | |
| 2nd | 18 | 18 | |
| 3rd | 16 | 16 | |
| 4th | 14 | 14 | |
| 5th | 12 | 12 | |
| 6th | 10 | 10 | |
| 7th | 9 | 9 | |
| 8th | 8 | 8 | |
| 9th | 7 | 7 | |
| 10th | 6 | 6 | |
| 11th | 0 | 0 | |
| 12th | 0 | 0 |
Class 4 3 drivers
| Pos | Driver | Rd 1 | Total |
|---|---|---|---|
| 1st | 21 | 21 | |
| 2nd | 18 | 18 | |
| 3rd | 16 | 16 |
Class 5 12 drivers
| Pos | Driver | Rd 1 | Total |
|---|---|---|---|
| 1st | 21 | 21 | |
| 2nd | 18 | 18 | |
| 3rd | 16 | 16 | |
| 4th | 14 | 14 | |
| 5th | 12 | 12 | |
| 6th | 10 | 10 | |
| 7th | 9 | 9 | |
| 8th | 8 | 8 | |
| 9th | 7 | 7 | |
| 10th | 6 | 6 | |
| 11th | 0 | 0 | |
| 12th | 0 | 0 |
Class 6 6 drivers
| Pos | Driver | Rd 1 | Total |
|---|---|---|---|
| 1st | 21 | 21 | |
| 2nd | 18 | 18 | |
| 3rd | 16 | 16 | |
| 4th | 14 | 14 | |
| 5th | 12 | 12 | |
| 6th | 0 | 0 |
Class 7 12 drivers
| Pos | Driver | Rd 1 | Total |
|---|---|---|---|
| 1st | 21 | 21 | |
| 2nd | 18 | 18 | |
| 3rd | 16 | 16 | |
| 4th | 14 | 14 | |
| 5th | 12 | 12 | |
| 6th | 10 | 10 | |
| 7th | 9 | 9 | |
| 8th | 8 | 8 | |
| 9th | 7 | 7 | |
| 10th | 6 | 6 | |
| 11th | 0 | 0 | |
| 12th | 0 | 0 |
Class 8 – MX5 4 drivers
| Pos | Driver | Rd 1 | Total |
|---|---|---|---|
| 1st | 21 | 21 | |
| 2nd | 18 | 18 | |
| 3rd | 16 | 16 | |
| 4th | 14 | 14 |
Class 9 9 drivers
| Pos | Driver | Rd 1 | Total |
|---|---|---|---|
| 1st | 21 | 21 | |
| 2nd | 18 | 18 | |
| 3rd | 16 | 16 | |
| 4th | 14 | 14 | |
| 5th | 12 | 12 | |
| 6th | 10 | 10 | |
| 7th | 9 | 9 | |
| 8th | 8 | 8 | |
| 9th | 0 | 0 |
Class 10 6 drivers
| Pos | Driver | Rd 1 | Total |
|---|---|---|---|
| 1st | 21 | 21 | |
| 2nd | 18 | 18 | |
| 3rd | 16 | 16 | |
| 4th | 14 | 14 | |
| 5th | 12 | 12 | |
| 6th | 10 | 10 |
Class 11 15 drivers
| Pos | Driver | Rd 1 | Total |
|---|---|---|---|
| 1st | 22 | 22 | |
| 2nd | 19 | 19 | |
| 3rd | 16 | 16 | |
| 4th | 14 | 14 | |
| 5th | 12 | 12 | |
| 6th | 10 | 10 | |
| 7th | 9 | 9 | |
| 8th | 8 | 8 | |
| 9th | 7 | 7 | |
| 10th | 6 | 6 | |
| 11th | 0 | 0 | |
| 12th | 0 | 0 | |
| 13th | 0 | 0 | |
| 14th | 0 | 0 | |
| 15th | 0 | 0 |
Class 12 – Mini Cup 5 drivers
| Pos | Driver | Rd 1 | Total |
|---|---|---|---|
| 1st | 21 | 21 | |
| 2nd | 18 | 18 | |
| 3rd | 16 | 16 | |
| 4th | 14 | 14 | |
| 5th | 0 | 0 |
Class 12 – Mini Cup Ladies 3 drivers
| Pos | Driver | Rd 1 | Total |
|---|---|---|---|
| 1st | 20 | 20 | |
| 2nd | 19 | 19 | |
| 3rd | 16 | 16 |
Class 12 – Mini Cup Juniors 7 drivers
| Pos | Driver | Rd 1 | Total |
|---|---|---|---|
| 1st | 21 | 21 | |
| 2nd | 18 | 18 | |
| 3rd | 16 | 16 | |
| 4th | 14 | 14 | |
| 5th | 12 | 12 | |
| 6th | 10 | 10 | |
| 7th | 0 | 0 |
Class 13 4 drivers
| Pos | Driver | Rd 1 | Total |
|---|---|---|---|
| 1st | 21 | 21 | |
| 2nd | 18 | 18 | |
| 3rd | 16 | 16 | |
| 4th | 14 | 14 |
Class 14 27 drivers
| Pos | Driver | Rd 1 | Total |
|---|---|---|---|
| 1st | 21 | 21 | |
| 2nd | 18 | 18 | |
| 3rd | 16 | 16 | |
| 4th | 14 | 14 | |
| 5th | 12 | 12 | |
| 6th | 10 | 10 | |
| 7th | 9 | 9 | |
| 8th | 8 | 8 | |
| 9th | 7 | 7 | |
| 10th | 6 | 6 | |
| 11th | 0 | 0 | |
| 12th | 0 | 0 | |
| 13th | 0 | 0 | |
| 14th | 0 | 0 | |
| 15th | 0 | 0 | |
| 16th | 0 | 0 | |
| 17th | 0 | 0 | |
| 18th | 0 | 0 | |
| 19th | 0 | 0 | |
| 20th | 0 | 0 | |
| 21st | 0 | 0 | |
| 22nd | 0 | 0 | |
| 23rd | 0 | 0 | |
| 24th | 0 | 0 | |
| 25th | 0 | 0 | |
| 26th | 0 | 0 | |
| 27th | 0 | 0 |
Class 15 6 drivers
| Pos | Driver | Rd 1 | Total |
|---|---|---|---|
| 1st | 22 | 22 | |
| 2nd | 19 | 19 | |
| 3rd | 16 | 16 | |
| 4th | 14 | 14 | |
| 5th | 12 | 12 | |
| 6th | 10 | 10 |
Points: 20, 18, 16, 14, 12, 10, 9, 8, 7, 6 for 1st–10th in class · +1 fastest stage in class · +2 overall Rallycar and Crosskart winners · 0 with stage maxes on more than half the stages. Bold = class win. Hover a score for details. Click a driver's name for their career stats.
NI Championship Leaders
NI Winter Championship 2026/27 · After round 1
Class 1
Dean Mc Hugh
+3 lead21 pts
Class 2
Shay Dorria
+3 lead21 pts
Class 3
Ryan Girvan
+3 lead21 pts
Class 4
Paul McLoughlin
+3 lead21 pts
Class 5
Oscar McShane
+3 lead21 pts
Class 6
Josh Bradley
+3 lead21 pts
Class 7
Derek Gurney
+3 lead21 pts
Class 8 MX5
Glenn Donnelly
+3 lead21 pts
Class 9
Joe Hegarty
+3 lead21 pts
Class 10
Alan Croskery
+3 lead21 pts
Class 11
Daniel Doherty
+3 lead22 pts
Mini Cup
Brian Boyle
+3 lead21 pts
Mini Cup Ladies
Rosie Weir
+1 lead20 pts
Mini Cup Juniors
Tiernan Loughran
+3 lead21 pts
Class 13
Liam McMullan
+3 lead21 pts
Class 14
Barry Meeke
+3 lead21 pts
Class 15
Kevin Meenagh
+3 lead22 pts
